References
Please select a column to search in.
Please type in something to search for.
| Project type | Title | Description | Policy area | Regions | Client | Years |
|---|---|---|---|---|---|---|
| Research | Research for TRAN Committee - BREXIT: transport and tourism - the consequences of a no-deal scenario | The study investigates the potential impacts on the EU-27 of a no-deal scenario in the Brexit process, focusing on the transport, postal and tourism sectors. The study analyses both the economic policy and legislative dimension, detailing the practical consequences of such a new status quo. | Mobility and Transport | European Union; United Kingdom | European Parliament | 2018 |
| Research | Briefing note on gaps and errors in TED database | The accessibility of TED public procurement data has improved in recent years. However, downloadable TED data up to 2017 is complex and includes numerous gaps and errors. Some indicators suggest that much public procurement in the European Union is not published on TED at all. The Commission is in the process of implementing a major reform of public procurement rules and processes which is expected to improve the quality of TED data. However, the new rules still permit much data to be marked as ‘not for publication’. | Economic and Financial Affairs | European Union | European Parliament | 2018 |
| Research | Transitional Allowances for EU Politicians Leaving Office - Too Few Conditions? | This study focuses on transitional allowances for former office holders in European institutions. The arrangements for these institutions are contrasted with approaches in European Union Member States, third countries and international organisations. | Budget | European Union | European Parliament | 2017 |
| Research | Training of Fishers | This is a study on training schemes for fishers on health and safety. Unlike the maritime transport sector, there is no single EU standard for the training and certification of fishers relating to health and safety on board. In addition, complicated certification requirements are an obstacle to the free movement of fishers and they make it harder to comply with statutory training and certification requirements. | Maritime Affairs | European Union | European Parliament | 2017 |
| Research | Use of Structural Funds and Investment Funds for the Main Areas under the Remit of the CULT Committee | This study examines the nature and extent of ESIF funding for education and training, culture, sport, and youth, including the legal base for such support. It recommends that there be greater recognition in the future of the human contribution of these areas to cohesion policy. | Education, Youth, Sport, and Culture | European Union Member States | European Parliament Committee on Culture and Education | 2017 |
| Research | Gender perspective on access to energy in the EU | This study, commissioned by the European Parliament Policy Department for Citizens' Rights and Constitutional Affairs, presents an overview of the situation within the EU with regard to the way energy poverty is experienced by women and men and explores through a gender lens existing EU legislation and policy to address energy poverty. | Energy | European Union | European Parliament | 2017 |
| Research | The 10 years’ cooperation and verification mechanism (Bulgaria and Romania) | This study takes stock of the Cooperation and Verification Mechanism (CVM) agreed between the European Commission and Bulgaria and Romania in 2007. It reviews the progress made regarding judicial reform, combatting corruption, and organised crime (in Bulgaria’s case), looks at the measures adopted in response to the latest Commission recommendations, examines how the CVM has performed overall, and provides recommendations for the future of the CVM. | Regional and Urban Policy | European Union | European Parliament | 2017 |
| Research | Assessment of the implementation of the Victims’ Rights Directive 2012/29/EU | This study assesses the implementation of Directive 2012/29/EU establishing minimum standards on the rights, support and protection of victims of crime in EU Member States., covering various aspects of the directive's application: legal transposition measures at Member State level, practical implementation on the ground, benefits to victims, and also the challenges encountered. | Justice | European Union | European Parliament | 2017 |
| Research | The Cost of Non-Europe in the Area of Border Control and Visa Policy | Migration | European Union | European Parliament | 2017 | |
| Research | The Impact of Schemes revealed by the Panama Papers on the Economy and Finances of a Sample of Member States | This study assesses the impacts of the schemes revealed by the Panama Papers, a set of documents leaked from the law firm Mossack Fonseca detailing tax evasion and avoidance practices, and published by the International Consortium of Investigative Journalists (ICIJ) in April 2016. It explores the concepts and roles of tax havens and offshore financial centres, their budgetary, and the economic and financial impacts in a sample of EU Member States. | Economic and Financial Affairs | European Union; United Kingdom | European Parliament | 2016 |
| Research | The galaxy of instruments around the EU budget. State of play and challenges to be addressed: ‘The budgetary instruments for financing the EU external policies’ | The paper provides an overview of the current set-up of tools contributing to the funding of the EU external policies, giving a first assessment of the current and envisaged set up of tools with regards to the following key aspects: added value, coherence, flexibility and simplification, and democratic oversight of EU funding for external action. | Budget | African, Caribbean, and Pacific States and Overseas Countries and Territories; Western Balkans; MIddle East and North Africa; the Sahel; Horn of Africa; Central Asia; Southeast Asia; Latin America; the Pacific | European Parliament | 2016 |
| Research | Sustainable blue growth in the EU and opportunities for small-scale fisheries | This study presents an overview of Blue Growth emerging industries and investigates the linkages with the traditional maritime activity of fisheries with emphasis on small-scale fisheries. Positive synergies are investigated as well as possible opportunities (and threats) that Blue Growth can or should offer to small-scale fisheries and coastal communities in the context of economic growth, employment and innovation. | Maritime Affairs | European Union; the Mediterranean | European Parliament | 2016 |
| Research | Codes of conduct and conflicts of interest at any government level | This study reviews the Member States’ experience with codes of conduct and conflicts of interest affecting the partnership arrangements under the European Structural and Investment Funds. It examines the rules and other approaches to deal with conflicts of interest, discusses best practices and ends with conclusions and recommendations advocating a complementary rule and value based approach supported by transparency and ethical leadership. | Economic and Financial Affairs | European Union | European Parliament | 2016 |
| Research | The cost of non-agencies (with relevance to the internal market) | This study assesses the ‘cost of non-agencies’, i.e. the savings to MS from the existence of the EU’s decentralised agencies by examining seven partially of fully self-financed agencies having key roles in the Internal Market. | Budget | European Union | European Parliament | 2016 |
| Research | Democratic accountability and budgetary control of non-governmental organisations financed from the EU budget | This study follows up on a 2010 European Parliament study, ‘Financing of NonGovernmental Organisations (NGO) from the EU budget’. The existence of multiple, complex, overlapping NGO networks presents significant challenges to accountability and transparency, as does the emergence of new and innovative funding mechanisms that do not involve large institutional donors. | Budget | European Union | European Parliament | 2016 |
| Research | New financial instruments and the role of national promotional banks | This Paper examines the role played by National Promotional Banks and Regional Promotional Banks in implementing EU SME financial instruments across EU-28, to examine how far they are already involved in implementing these instruments and in what capacity they help to strengthen access to finance for SMEs. | Economic and Financial Affairs | European Union | European Parliament | 2016 |
| Research | Turkey: How the pre-accession funds have been spent, managed, controlled and the monitoring system | This study follows up on the European Court of Auditors Special Report 16/2009 ‘The European Commission's management of pre-accession assistance to Turkey’. In particular, this study concludes that understanding of the effectiveness and impact of European Union funding to Turkey is still very limited. | Enlargement | European Neighbourhood; European Union | European Parliament | 2015 |
| Research | Assessment of Connecting Europe Facility | The paper assesses the first two years of Connecting Europe Facility (CEF), taking into account its initial backloading in 2014-2015 as per 2013 agreement on the Multiannual Financial Framework (MFF) 2014-2020, as well as the evolution and the new priorities since the MFF agreement. It provides key information on the CEF, summarises the programme’s performance to date, discusses the budget cuts, and presents conclusions on the basis of the assessment. | Infrastructure | European Union | European Parliament | 2015 |
| Research | Assessment of Horizon 2020 | The paper assesses the first two years of Horizon 2020 programme, taking into account the initial frontloading for this programme, the evolution and the new priorities after the 2013 agreement on the Multiannual Financial Framework (MFF) 2014-2020. | Research and Innovation | European Union | European Parliament | 2015 |
| Research | In-depth analysis on Simplified Cost Options in practice | This study reviews experience with the application of Simplified Cost Options (SCOs), primarily under the European Regional Development Fund, in the programming periods 2007-2013 and 2014-2020. The focus is on the achievement of the immediate and wider objectives of the SCOs, notably the reduction of administrative burden/cost and the refocussing of resources from financial reporting and control to the implementation and achievement of policy objectives. | Budget | European Union | European Parliament | 2015 |
